Course Offered
Bachelor of Arts (FY/SY/TY)
Compulsory: 1. English 2. Marathi / Hindi
Optional Subject:
Group 1 | Marathi | Political Science | Psychology |
Group 2 | Marathi | History | Geography |
Group 3 | Hindi | Sociology | Psychology |
Group 4 | Hindi | Political Science | Geography |
Group 5 | English | History | Geography |
Group 6 | English | Sociology | Psychology |
Group 7 | Marathi | History | Pub. Admin. |
Group 8 | English | Sociology | Economics |
Bachelor of Commerce (FY/SY/TY)
Semester I | Semester II | ||
1 | Eng. Comp. | 1 | Eng. Comp. |
2 | Second Lang. Mar/Hin | 2 | Second Lang. Mar/Hin |
3 | IT Application in Business-I | 3 | IT Application in Business-II |
4 | Business Environment | 4 | Entrepreneurship Dev. |
5 | Business Economics | 5 | Industrial Economics |
6 | Business Statistics | 6 | Fundamental of Maths |
7 | Financial Accounting | 7 | Financial Accounting II |
Semester III | Semester IV | ||
1 | Eng. Comp. | 1 | Eng. Comp. |
2 | IT Application in Business-III | 2 | IT Application in Business-IV |
3 | Principles of Bus. Management | 3 | Organizational behaviour |
4 | Corporate Accounting I | 4 | Coprate Accounting II |
5 | Bus. Regulatory Framework | 5 | Corporate legal framework |
6 | Optional I 1. marketing, / 2. Financial / 3. HR Management |
6 | Optional II
1. marketing, / |
Semester V | Semester VI | ||
1 | IT Application in Business-V | 1 | IT Application in Business-VI |
2 | Cost Accounting I | 2 | Cost Accounting II |
3 | Accounting Concepts | 3 | New Accounting trends |
4 | Direct Taxes | 4 | Indirect Taxes |
5 | Management Accounting I | 5 | Management Accounting II |
6 | Optional III 1. Insurance 2. Co-operation |
Optional III 1. Banking 2. Rural Development |
|
7 | Field Work | 6 | Report and presentation based on Field Work |
Bachelor of Science (FY/SY/TY)
Compulsory: 1. English 2. Marathi/ Hindi Optional Subject:
Group 1 | Physics | Chemistry | Mathematics |
Group 2 | Physics | Chemistry | Computer Sci. |
Group 3 | Physics | Mathematics | Computer Sci. |
Group 4 | Botany | Zoology | Computer Sci. |
Group 5 | Physics | Chemistry | Geology |
Group 6 | Chemistry | Mathematics | Geology |
Group 7 | Botany | Zoology | Geology |
Group 8 | Botany | Zoology | Chemistry |
Group 9 | Botany | Chemistry | Geology |
Group 10 | Zoology | Geology | Computer Sci. |
Intake Capacity
Intake Capacity In Different Faculties
Sr. No. | Faculty | Class | First year | Second Year | Third Year | |||
Granted | Non Granted | Granted | Non Granted | Granted | Non Granted | |||
1 | Arts | Bachelor of Arts | 120 | 240 | 120 | 240 | 120 | 240 |
2 | Commerce | Bachelor of Commerce | 120 | 120 | 120 | |||
3 | Science | Bachelor of Science | 120 | 240 | 120 | 120 |
4 | B. Voc | Bachelor of Vocational degree course(UGC) | Intake |
Degree programme in Accounting | 50 | ||
Degree programme in Banking | 50 | ||
Degree Programme in Information Technology ( Computer Hardware and Networking Maintenance ) | 50 | ||
5. | M. Sc. Physics | Post graduate degree programme | 30 |
6. | M. Sc. Chemistry | Post graduate degree programme | 30 |