- Book Exhibition on the occasion of Dr. APJ Abdul Kalam Birth Anniversary on 15th October 2017 (Vachan Prerna Din)

Celebrated Constitution Day on 26th December 2017.

Your message has been sent


Library Profile
Mitra Sadhna Shikshan Prasarak Mandal’s
Rajarshi Shahu Art’s, Commerce & Science College, Pathri Tq. Phulambri. Dist-Chhatrapati Sambhajinagar
PRERFACE
College library has its own importance in higher education. It helps in widening the range of knowledge and Information to students. Our college library has tried its level best to provide necessary material to all the components of the college and looked after the qualitative and quantitative growth in library contains Text Books, Reference Books, Dictionaries, Periodicals, CD’s/DVD’s (Digital Multimedia),& Valuable Rare Books.
In 2001-02 there were only 29 books in the library. At present the number of books is 13178 including 23 Journals/Periodicals, Digital Multimedia (CD/DVD’s), Digital resources in N-list database from INFLIBNET, Ahmedabad Library and 07 Daily Newspapers, many other reading in formative material.
Librarian
Dr. S.V. Kantule
Library Advisory Committee
| Sr. No. | Name | Designation |
| 01 | Prof. (Dr.) S. R. Mirgane (Principal) | Chairman |
| 02 | Dr. Shamsunder V. Kantule (Librarian) | Secretary |
| 03 | Dr. Shashikant T. Bandewar (VicePrincipal) | Member |
| 04 | Dr. Rekha K. Meshram (Dept. Of Marathi) | Member |
| 05 | Dr. Dattraya N. Phuke (Head, Dept. of Hindi) | Member |
| 06 | Prof. Dnyaneshwar F. Pathrikar (Dept. of Geography) | Member |
| 07 | Dr. Bhausaheb T. Shelke (Dept. Of Hindi) | Member |
| 08 | Dr. Dipak M. Gaikwad (Dept. Of Zoology) | Member |
| 09 | Dr. Kishor K. Wagh (Dept. of English) | Member |
| 10 | G.S. Student’s Council Member | Member |
Library Staff
| Sr. No. | Name of the Staff | Designation | Period | |
| From | To | |||
| 01 | Dr. S.V. Kantule | Librarian | 4th Oct. 2016 | Till date |
| 02 | Mr.D. K. Kakde | Library Attendant | 31st March 2004 | Till Date |
| 03 | Mr. S.A. Lahane | Library Attendant | 17th May 2007 | Till Date |
Collection in the Library
Total Collection : 13178
Reference Books : 0851
Text Books : 9539
No. of Title : 6752
Competitive Exam Books : 0235
Encyclopedia : 07
Dictionaries : 09
Periodicals & journals : 0023
Daily News Paper : 0007
Non-Print Media (CD/DVD) : 0131
E-Books : 195809+ (N-List)
E-Journal : 6393+ (N-List)
E-Database : 0021
Faculty-wise Collection
| Sr. No. | Faculty | Total No. of Books |
| 1 | Arts | 7204 |
| 2 | Commerce | 607 |
| 3 | Science | 2537 |
| 4 | Other Books | 2830 |
| Total | 13178 | |
Subject-wise Collection
| Sr. no | Subject | Textbooks | No. of Reference Books | Total | |
| Title | Copies | ||||
| 1 | English | 282 | 527 | 33 | 842 |
| 2 | Marathi | 722 | 1127 | 70 | 1919 |
| 3 | Hindi | 290 | 773 | 68 | 1131 |
| 4 | History | 158 | 386 | 32 | 576 |
| 5 | Political Science | 147 | 357 | 41 | 545 |
| 6 | Economics | 95 | 233 | 44 | 372 |
| 7 | Sociology | 105 | 214 | 41 | 360 |
| 8 | Public Admin. | 42 | 144 | 37 | 223 |
| 9 | Geography | 137 | 481 | 58 | 676 |
| 10 | Psychology | 86 | 389 | 44 | 519 |
| 11 | Commerce | 137 | 371 | 99 | 607 |
| 12 | Computer Science | 98 | 186 | 16 | 300 |
| 13 | Chemistry | 186 | 438 | 27 | 651 |
| 14 | Physics | 184 | 415 | 36 | 635 |
| 15 | Mathematics | 50 | 103 | 30 | 183 |
| 16 | Botany | 96 | 169 | 41 | 306 |
| 17 | Zoology | 94 | 118 | 29 | 241 |
| 18 | Geology | 70 | 139 | 12 | 221 |
| 19 | Library Science | 20 | 21 | 0 | 41 |
| 20 | Competitive Books | 79 | 97 | 0 | 176 |
| 21 | General Text Book | 1019 | 1635 | 0 | 2654 |
| Total | 4097 | 8323 | 758 | 13178 | |
List of Encyclopedia
| Sr. No. | Title | No. Of Volume |
| 01 | Britannica Global Edition (Science & Technology) | 30 |
| 1. | English | 02 |
| 2 | Marathi | 01 |
| 3 | Economics | 01 |
| 4 | Sociology | 01 |
| 5 | Botany | 01 |
| 6 | डायमंड इतिहास माहिती कोश | 01 |
| 7 | बुद्ध, फुले शाहू आंबेडकर ज्ञानकोष | 01 |
| Total | 07 | |
List of CD /DVD
| Sr. No | Title | Quantity |
| 1 | Story telling | 32 |
| 2 | Lecture Series | 26 |
| 3 | Songs (Marathi & Hindi) | 21 |
| 4 | Drama | 13 |
| 5 | English Speaking | 11 |
| 6 | Educational Speech | 10 |
| 7 | Marathi Picture | 9 |
| 8 | Patriotic Song | 9 |
| Total | 131 | |
List of Dictionaries
| Sr. No. | Title | Copies |
| 01 | Oxford English- English Marathi Dictionary | 01 |
| 02 | Oxford literary terms | 01 |
| 03 | Bansod School & College Dictionary | 01 |
| 04 | Navneet Advanced dictionary | 01 |
| 05 | वाड्मयीन संज्ञा संकल्पना कोश | 01 |
| 06 | आहीरणी शब्द कोश | 01 |
| 07 | अशोक मानक विशाल हिंदी शब्दकोश | 01 |
| 08 | Dictionary of Physics | 01 |
| 09 | Oxford Chemistry | 01 |
| 10 | Dictionary of molecular Biology & Biochemistry | 01 |
| 11 | Dictionary of Biochemistry | 01 |
| 12 | Oxford pocket English Grammar | 01 |
| TOTAL | 09 | |
List of Newspapers
| Sr. No. | Title | Language |
| 1. | Lokmat | Marathi |
| 2. | Sakal | Marathi |
| 3. | Loksatta | Marathi |
| 4. | Indian Express | English |
| 5. | Punyanagari | Marathi |
| 6. | Employment News | English |
| 7. | Divya Marathi | Marathi |
List of Journals & Magazines
| Sr. No | Name of the Journals/Magazines | Quantity |
| 01 | Advances in Applied Research | 01 |
| 02 | Arya Bhatta Journal of Mathematics and Informatics | 01 |
| 03 | Asian Journal of Research in Chemistry | 01 |
| 04 | BIOINFOLET – A Quarterly Journal of Life Sciences | 01 |
| 05 | Indian Journal of Geosynthetics and Ground Improvement | 01 |
| 06 | Journal International Association on Electricity Generation Transmission and Distribution | 01 |
| 07 | Journal of Applied Geochemistry | 01 |
| 08 | The Journal of Indian Botanical Society | 01 |
| 09 | Physics For You | 01 |
| 10 | Chemistry Today | 01 |
| 11 | Mathematics Today | 01 |
| 12 | Science Reporter | 01 |
| 13 | Business Today | 01 |
| 14 | Banking For You | 01 |
| 15 | Chronicle | 01 |
| 16 | Competition Wizard | 01 |
| 17 | Current Affairs | 01 |
| 18 | Yojna | 01 |
| 19 | The Week | 01 |
| 20 | National Geography | 01 |
| 21 | Kurukshetra | 01 |
| 22 | Marmik | 01 |
| 23 | Premier | 01 |
| 24 | Outlook | 01 |
List of Books Donor
| Sr. No. | Name Of Donor | No. of Books |
| 1 | Hon’ble Dwarkadas Y. Pathrikar | 390 |
| 2 | Hon’ble Ushatai D. Pathrikar | 381 |
| 3 | Dr. Sachin More | 02 |
| 4 | Dr. S.B. Jadhav | 44 |
| 5 | Dr. Rashmi Pathrikar | 17 |
| 6 | Kailas Publication | 198 |
| 7 | Mr. Berad P R | 02 |
| 8 | Mr. D.F. Pathrikar | 04 |
| 9 | Dr. Kishor Wagh | 01 |