Rajarshi Shahu Arts, Science & Commerce College, Pathri.
Time table for course/class/ Staff/ location – BA. I, II, III, Year Effective
from: 2023-24
11:00 to
11:40 |
11:40 to
12:20 |
12:20 to
01:00 |
01:00 to
01:40 |
01:40 to
02:20 |
02:20 to
03:00 |
03:00 to
03:30 |
03:30 to
04:00 |
||
Mon | FY | Com.Eng-23 | SL – Mar-22, Hin-24 | His-22, Po-24, Soc-25, Ec-15, PA-27 | Geo-14, Psy-26 | Op-M-24,H-25, E-26 | Practical – Geo-24, Psy-25 | Practical – Geo-24, Psy-25 | |
SY | SL – Mar-22, Hin-24 | Op-M-23,H-25, E-27 | Com.Eng-23 | Geo-27, Psy-15 | His-24, Po-25, Soc-26, Ec-23, PA-27 | Op-M-22,H-23, E-27 | Practical – Geo-14, Psy-15 | Practical – Geo-14, Psy-15 | |
TY | Op-M-25,H-26, E-27 | Geo-14, Psy-26 | Geo-14, Psy-26 | His-24, Po-25, Soc-23, Ec-31, PA-32 | Practical – Geo-14, Psy-15 | Practical – Geo-14, Psy-15 | Main.Sub. – All Dept. | Main.Sub. – All Dept. | |
Tue | FY | Com.Eng-23 | SL – Mar-22, Hin-24 | His-22, Po-24, Soc-25, Ec-15, PA-27 | Geo-14, Psy-26 | Op-M-24,H-25, E-26 | Practical – Geo-24, Psy-25 | Practical – Geo-24, Psy-25 | |
SY | SL – Mar-22, Hin-24 | Op-M-23,H-25, E-27 | Com.Eng-23 | Geo-27, Psy-15 | His-24, Po-25, Soc-26, Ec-23, PA-27 | Op-M-22,H-23, E-27 | Practical – Geo-14, Psy-15 | Practical – Geo-14, Psy-15 | |
TY | Op-M-25,H-26, E-27 | Geo-14, Psy-26 | Geo-14, Psy-26 | His-24, Po-25, Soc-23, Ec-31, PA-32 | Practical – Geo-14, Psy-15 | Practical – Geo-14, Psy-15 | Main.Sub. – All Dept. | Main.Sub. – All Dept. | |
Wed | FY | Com.Eng-23 | SL – Mar-22, Hin-24 | His-22, Po-24, Soc-25, Ec-15, PA-27 | Geo-14, Psy-26 | Op-M-24,H-25, E-26 | Practical – Geo-24, Psy-25 | Practical – Geo-24, Psy-25 | |
SY | SL – Mar-22, Hin-24 | Op-M-23,H-25, E-27 | Com.Eng-23 | Geo-27, Psy-15 | His-24, Po-25, Soc-26, Ec-23, PA-27 | Op-M-22,H-23, E-27 | Practical – Geo-14, Psy-15 | Practical – Geo-14, Psy-15 | |
TY | Op-M-25,H-26, E-27 | Geo-14, Psy-26 | Geo-14, Psy-26 | His-24, Po-25, Soc-23, Ec-33, PA-32 | Practical Main – Geo-14, Psy-15 | Practical Main – Geo-14, Psy-15 | Main.Sub. – All Dept. | Main.Sub. – All Dept. | |
Thu | FY | Com.Eng-23 | SL – Mar-22, Hin-24 | His-22, Po-24, Soc-25, Ec-15, PA-27 | Geo-14, Psy-26 | Op-M-24,H-25, E-26 | Practical – Geo-24, Psy-25 | Practical – Geo-24, Psy-25 | |
SY | SL – Mar-22, Hin-24 | Op-M-23,H-25, E-27 | Com.Eng-23 | Geo-27, Psy-15 | His-24, Po-25, Soc-26, Ec-23, PA-27 | Op-M-22,H-23, E-27 | Practical – Geo-14, Psy-15 | Practical – Geo-14, Psy-15 | |
TY | Op-M-25,H-26, E-27 | Geo-14, Psy-26 | Geo-14, Psy-26 | His-24, Po-25, Soc-23, Ec-33, PA-32 | Practical Main – Geo-14, Psy-15 | Practical Main – Geo-14, Psy-15 | Main.Sub. – All Dept. | Main.Sub. – All Dept. | |
Fri |
FY | Op-M-24,H-25, E-26 | Geo-14, Psy-26 | His-25, Po-26, Soc-27, Ec-14, PA-15 | Geo-14, Psy-26 | Op-M-24,H-25, E-26 | His-25, Po-26, Soc-27, Ec-14, PA-15 | Practical – Geo-24, Psy-25 | Practical – Geo-24, Psy-25 |
SY | Geo-14, Psy-15 | His-22, Po-23, Soc-25, Ec-15, PA-27 | His-22, Po-23, Soc-24, Ec-25, PA-27 | Geo-14, Psy-15 | Practical – Geo-14, Psy-15 | Practical – Geo-14, Psy-15 | |||
TY | His-22, Po-23, Soc-27, Ec-33, PA-32 | Op-M-22,H-23, E-24 | His-22, Po-23, Soc-27, Ec-31, PA-32 | Op-M-22,H-23, E-24 | |||||
Sat | FY | Op-M-24,H-25, E-26 | Geo-14, Psy-26 | His-25, Po-26, Soc-27, Ec-14, PA-15 | Geo-14, Psy-26 | Op-M-24,H-25, E-26 | His-25, Po-26, Soc-27, Ec-14, PA-15 | Practical – Geo-24, Psy-25 | Practical – Geo-24, Psy-25 |
SY | Geo-14, Psy-15 | His-22, Po-23, Soc-25, Ec-15, PA-27 | His-22, Po-23, Soc-24, Ec-25, PA-27 | Geo-14, Psy-15 | Practical – Geo-14, Psy-15 | Practical – Geo-14, Psy-15 | |||
TY | His-22, Po-23, Soc-27, Ec-33, PA-32 | Op-M-22,H-23, E-24 | His-22, Po-23, Soc-27, Ec-31, PA-32 | Op-M-22,H-23, E-24 |
|
Rajarshi Shahu Arts, Science & Commerce College, Pathri.
Time table for course/class/ Staff/ location – BSc. I, II, III, Year Effective
from: 2021-22
8:00 to
11:00 |
11:00 to
11:40 |
11:40 to
12:20 |
12:20 to
01:00 |
01:00 to
01:40 |
01:40 to
02:20 |
02:20 to
03:00 |
03:00 to
04:00 |
4:00 to 6;30 | ||
Mon | FY | C1/ C2/P4 | Com.Eng-23 | SL – Mar-22, Hin-24 | Geo-13, Com.Sci-11 | Phy-19, Bot-20 | Chem-03 | Zoo-02, Math-13 | B4/Z1/CS1 | |
SY | B1/P1/G2 | SL – Mar-22, Hin-24 | Phy-19, Bot-20 | Com.Eng-23 | Zoo-02, Math-22 | Geo-13, Com.Sci-11 | Chem-03 | C1/ C2/Z4 | ||
TY | Z1/CS1 | Zoo-02, Math-13 | Chem-03 | Phy-19, Bot-20 | Geo-13, Com.Sci-11 | C1/ C2 | ||||
Tue | FY | C3/C4/P5 | Com.Eng-23 | SL – Mar-22, Hin-24 | Geo-13, Com.Sci-11 | Phy-19, Bot-20 | Chem-03 | Zoo-02, Math-13 | B5/Z2/CS2 | |
SY | B2/P2 | SL – Mar-22, Hin-24 | Phy-19, Bot-20 | Com.Eng-23 | Zoo-02, Math-22 | Geo-13, Com.Sci-11 | Chem-03 | C3/ C4/Z5 | ||
TY | Z2/CS2 | Zoo-02, Math-13 | Chem-03 | Phy-19, Bot-20 | Geo-13, Com.Sci-11 | C3/ C4 | ||||
Wed | FY | C5/C6/P6 | Com.Eng-23 | SL – Mar-22, Hin-24 | Geo-13, Com.Sci-11 | Phy-19, Bot-20 | Chem-03 | Zoo-02, Math-13 | B6/Z3 | |
SY | B3/P3 | SL – Mar-22, Hin-24 | Phy-19, Bot-20 | Com.Eng-23 | Zoo-02, Math-22 | Geo-13, Com.Sci-11 | Chem-03 | C5/ C6/Z6 | ||
TY | Z3/P1/B1 | Zoo-02, Math-13 | Chem-03 | Phy-19, Bot-20 | Geo-13, Com.Sci-11 | C5/ C6 | ||||
Thu | FY | C7/C8/P1 | Com.Eng-23 | SL – Mar-22, Hin-24 | Geo-13, Com.Sci-11 | Phy-19, Bot-20 | Chem-03 | Zoo-02, Math-13 | B1/Z4 | |
SY | B4/P4/ | SL – Mar-22, Hin-24 | Phy-19, Bot-20 | Com.Eng-23 | Zoo-02, Math-22 | Geo-13, Com.Sci-11 | Chem-03 | C7/ C8/Z1 | ||
TY | Z4/P2/B2 | Zoo-02, Math-13 | Chem-03 | Phy-19, Bot-20 | Geo-13, Com.Sci-11 | C7/ C8 | ||||
Fri |
FY | C9/C10/P2 | Geo-13, Com.Sci-11 | Phy-19, Bot-20 | Zoo-2, Math-20 | Chem-03 | G1 | B2/Z5 | ||
SY | B5/P5 | Chem-3 | Zoo-2, Math-24 | Geo-13, Com.Sci-11 | Phy-19, Bot-20 | Z1/CS1 |
C9/ C10/Z2 |
|||
TY | G1 | Phy-19, Bot-20 | Geo-13, Com.Sci-11 | Chem-3 | Zoo-2, Math-13 | B3/P3 | ||||
Sat | FY | C11/C12/P3 | Geo-13, Com.Sci-11 | Phy-19, Bot-20 | Zoo-2, Math-20 | Chem-03 | G2 | B3/Z6 | ||
SY | B6/P6/G1 | Chem-3 | Zoo-2, Math-24 | Geo-13, Com.Sci-11 | Phy-19, Bot-20 | Z2/CS2 | C11/Z3 | |||
TY | Phy-19, Bot-20 | Geo-13, Com.Sci-11 | Chem-3 | Zoo-2, Math-13 | B4/ P4 |
Rajarshi Shahu Arts, Science & Commerce College, Pathri.
Time table for course/class/ Staff/ location – B.Com. I, II, III, Year Effective
from: 2021-22
11:00 to
11:40 |
11:40 to
12:20 |
12:20 to
01:00 |
01:00 to
01:40 |
01:40 to
02:20 |
02:20 to
03:00 |
03:00 to
03:30 |
03:30 to
04:00 |
||
Mon | FY | Com.Eng-23 | SL – Mar-22, Hin-24 | CAB -28 | BIE -29 | BMS -28 | FA -28 | ||
SY | BRFI -28 | CFA -28 | IT -28 | PBM -29 | MM -29 | ||||
TY | BI -29 | AFA -29 | CA -29 | NAT -30 | NAT -30 | ||||
Tue | FY | Com.Eng-23 | SL – Mar-22, Hin-24 | CAB -28 | BIE -29 | BMS -28 | FA -28 | ||
SY | BRFI -28 | CFA -28 | IT -28 | PBM -29 | MM -29 | ||||
TY | BI -29 | AFA -29 | CA -29 | NAT -30 | NAT -30 | ||||
Wed | FY | Com.Eng-23 | SL – Mar-22, Hin-24 | BMS -29 | BIE -29 | CAB -28 | FA -28 | EDI -30 | |
SY | PBM -28 | MM -28 | Com.Eng-30 | SL – Mar-28, Hin-31 | BRF -29 | CFA -29 | |||
TY | IDT -29 | MA -29 | CA -28 | NAT -30 | AFA -30 | ||||
Thu | FY | Com.Eng-23 | SL – Mar-22, Hin-24 | BMS -29 | BIE -29 | CAB -28 | FA -28 | EDI -30 | |
SY | PBM -28 | MM -28 | Com.Eng-30 | SL – Mar-28, Hin-31 | BRF -29 | CFA -29 | |||
TY | IDT -29 | MA -29 | CA -28 | NAT -30 | AFA -30 | ||||
Fri |
FY | EDI -30 | |||||||
SY | SL – Mar-28, Hin-29 | Com.Eng-28 | IT -28 | ||||||
TY | IDT-31 | MA -28 | |||||||
Sat | FY | EDI -30 | |||||||
SY | SL – Mar-28, Hin-29 | Com.Eng-28 | IT -28 | ||||||
TY | IDT-31 | MA -28 |
Abbreviations: FA:Financial Accounting, BMS:Bussines Mathematics & Statistics, ED:Enterprenrship Development, B&IE: Bussines& Industrial Economics CAB: Computer Application &Bussines. CFA: CorporateFinanacialAcounting, BRF: Bussines Regulatory Framework, IT: InformationTechnology, MM: Marketing Management, PBM: Principle of BussinesManagment, MA: Management Accounting, CA: Cost Accounting, NAT: New Auditing Trend, BI:Banking & Insurance, AFA:Advance Financial Accounting IDT: In Direct Tax.
Name of the college: RAJARSHI SHAHU ART’S, COMM. AND SCIENCE COLLEGE PATHRI
Timetable for course /class / Staff/ location: M. Sc. First Semester
Effective from : 2021-22
TIME DAY |
9.00 To 10.00 |
10.00 To 11.00 |
11.00 To 10.00 |
9.00 To 12.00 |
12.00 To 12.30 |
12:30 To 1:30 |
1:30 To 2:30 |
2:30 To 3:30 |
3:30 To 4:30 |
MON. |
Lab Course: 1 Batch P1 (General Physics) DR. MANDE |
S H O R T
B R E A K |
MMP Hall No:23 STA |
CM Hall No:23 DR. RAUT |
QM-1 Hall No:23 DR. MANDE |
Seminar/ Tutorials Hall No.:23 CHB-1 |
|||
TUE. |
Lab Course: 2 Batch P1 (Computational Physics: Ms Excel) DR. MANDE |
MMP Hall No:23 STA |
CM Hall No:23 DR. RAUT |
QM-1 Hall No:23 DR. MANDE |
Seminar/ Tutorials Hall No.:23 CHB-1 |
||||
WED. |
|
MMP Hall No:23 STA |
CM Hall No:23 DR. RAUT |
STATISTCAL MECHANICS Hall No23: CHB-2 |
Seminar/ Tutorials Hall No.:23 CHB-1 |
||||
THU. |
|
MMP Hall No:23 STA |
CM Hall No:23 DR. RAUT |
STATISTCAL MECHANICS Hall No.:23 CHB-1 |
Seminar/ Tutorials Hall No.:23 CHB-1 |
||||
FRI. |
Lab Course: 1 Batch P2 (General Physics) STA |
QM-1 Hall No:23 DR. MANDE |
STATISTCAL MECHANICS Hall No:23 CHB-21 |
Seminar/ Tutorials Hall No.: CHB-1 |
|
||||
SAT. |
Lab Course: 2 Batch P2 (Computational Physics: Ms Excel) STA |
QM-1 Hall No:23 DR. MANDE |
STATISTCAL MECHANICS Hall No:23 CHB-1 |
|
|
Name of the college: RAJARSHI SHAHU ART’S, COMM. AND SCIENCE COLLEGE PATHRI
Timetable for course /class / Staff/ location: M. Sc. Second Semester
Effective from : 2021-22
TIME DAY |
9.00 To 10.00 |
10.00 To 11.00 |
11.00 To 10.00 |
9.00 To 12.00 |
12.00 To 12.30 |
12:30 To 1:30 |
1:30 To 2:30 |
2:30 To 3:30 |
3:30 To 4:30 |
MON. |
Lab Course: 3 Batch P1 (CMP+NP+Spectro) DR. MANDE |
S H O R T
B R E A K |
CMP Hall No:23 STA |
LLE Hall No:23 DR. RAUT |
AMP Hall No:23 DR. MANDE |
Seminar/ Tutorials Hall No.:23 CHB-1 |
|||
TUE. |
Lab Course: 3 Batch P1 (Ele+ Computational Physics) DR. MANDE |
CMP Hall No:23 STA |
LDE Hall No:23 DR. RAUT |
AMP Hall No:23 DR. MANDE |
Seminar/ Tutorials Hall No.:23 CHB-1 |
||||
WED. |
|
CMP Hall No:23 STA |
LDE Hall No:23 DR. RAUT |
GNP Hall No23: CHB-1 |
Seminar/ Tutorials Hall No.:23 CHB-1 |
||||
THU. |
|
CMP Hall No:23 STA |
LDE Hall No:23 DR. RAUT |
GNP Hall No.:23 CHB-1 |
Seminar/ Tutorials Hall No.:23 CHB-1 |
||||
FRI. |
Lab Course: 4 Batch P2 (CMP+NP+Spectro) STA |
AMP. Hall No:23 DR. MANDE |
GNP Hall No:23 CHB-1 |
Seminar/ Tutorials Hall No.: CHB-1 |
|
||||
SAT. |
Lab Course: 4 Batch P2 (Ele+ Computational Physics) STA |
AMP Hall No:23 DR. MANDE |
GNP Hall No:23 CHB-1 |
|
|
Name of the college: RAJARSHI SHAHU ART’S, COMM. AND SCIENCE COLLEGE PATHRI
Timetable for course /class / Staff/ location: M. Sc. Third Semester
Effective from : 2023-24
TIME DAY |
9.00 To 10.00 |
10.00 To 11.00 |
11.00 To 10.00 |
9.00 To 12.00 |
12.00 To 12.30 |
12:30 To 1:30 |
1:30 To 2:30 |
2:30 To 3:30 |
3:30 To 4:30 |
MON. |
Lab Course: 5 Batch P2 (CMP) STA |
S H O R T
B R E A K |
ED Hall No:26 DR. RAUT |
CMP-1 Hall No:26 STA |
L& its Appli Hall No:26 DR. MANDE |
Seminar/ Tutorials Hall No.:26 CHB-1 |
|||
TUE. |
Lab Course: 6 Batch P2 (CMP) STA |
ED Hall No:26 DR. RAUT |
CMP-1 Hall No:26 STA |
L& its Appli Hall No:26 DR. MANDE |
Seminar/ Tutorials Hall No.:26 CHB-1 |
||||
WED. |
Lab Course: 5 Batch P1 (CMP) DR. MANDE |
ED Hall No:26 DR. RAUT |
CMP-1 Hall No:26 STA |
CMP-2 Hall No:26 DR. RAUT |
Seminar/ Tutorials Hall No.:26 CHB-1 |
||||
THU. |
Lab Course: 6 Batch P1 (CMP) DR. MANDE |
ED Hall No:26 DR. RAUT |
CMP-1 Hall No:26 STA |
CMP-2 Hall No:26 DR. RAUT |
Seminar/ Tutorials Hall No.:26 CHB-1 |
||||
FRI. |
|
L& its Appli Hall No:26 DR. MANDE |
CMP-2 Hall No:26 DR. RAUT |
Seminar/ Tutorials Hall No.: CHB-1 |
|
||||
SAT. |
|
L& its Appli Hall No:26 DR. MANDE |
CMP-2 Hall No:26 DR. RAUT |
|
|
++
Name of the college: RAJARSHI SHAHU ART’S, COMM. AND SCIENCE COLLEGE PATHRI
Timetable for course /class / Staff/ location: M. Sc. Fourth Semester
Effective from : 2021-22
TIME DAY |
9.00 To 10.00 |
10.00 To 11.00 |
11.00 To 10.00 |
9.00 To 12.00 |
12.00 To 12.30 |
12:30 To 1:30 |
1:30 To 2:30 |
2:30 To 3:30 |
3:30 To 4:30 |
MON. |
Lab Course: 8 Batch P1 (CMP) DR. MANDE |
S H O R T
B R E A K |
NMP Hall No:26 DR. RAUT |
CMP-1 Hall No:26 STA |
Nanomaterial Hall No:26 DR. MANDE |
Seminar/ Tutorials Hall No.:26 CHB-1 |
|||
TUE. |
Lab Course: 8 Batch P1 (CMP) DR. MANDE |
NMP Hall No:26 DR. RAUT |
CMP-1 Hall No:26 STA |
Nanomaterial Hall No:26 DR. MANDE |
Seminar/ Tutorials Hall No.:26 CHB-1 |
||||
WED. |
|
NMP Hall No:26 DR. RAUT |
CMP-1 Hall No:26 STA |
CMP-2 Hall No:26 DR. RAUT |
Seminar/ Tutorials Hall No.:26 CHB-1 |
||||
THU. |
|
NMP Hall No:26 DR. RAUT |
CMP-1 Hall No:26 STA |
CMP-2 Hall No:26 DR. RAUT |
Seminar/ Tutorials Hall No.:26 CHB-1 |
||||
FRI. |
Lab Course: 7 Batch P2 (CMP) DR. RAUT |
Nanomaterial Hall No:26 DR. MANDE |
CMP-2 Hall No:26 DR. RAUT |
Seminar/ Tutorials Hall No.: CHB-1 |
|
||||
SAT. |
Lab Course: 7 Batch P2 (CMP) DR. RAUT |
Nanomaterial Hall No:26 DR. MANDE |
CMP-2 Hall No:26 DR. RAUT |
|
|